Vittorio Veneto – South Tyrol, as follow Tose
We have reached the final rush, the last train is about to leave from Vittorio Veneto station and will stop from here to 21 maggio in quattro... Read More
0
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | In | D | L | F | A | In | D | L | F | A | In | D | L | GD | PTS |
1 | Brescia | 22 | 9 | 2 | 0 | 38 | 11 | 8 | 2 | 1 | 38 | 12 | 17 | 4 | 1 | 53 | 55 |
2 | AGSM Verona | 22 | 9 | 0 | 2 | 46 | 16 | 7 | 2 | 2 | 44 | 17 | 16 | 2 | 4 | 57 | 50 |
3 | Fiorentina | 22 | 8 | 1 | 2 | 35 | 12 | 7 | 3 | 1 | 33 | 16 | 15 | 4 | 3 | 40 | 49 |
4 | Mozzanica | 22 | 8 | 2 | 1 | 40 | 11 | 5 | 3 | 3 | 26 | 11 | 13 | 5 | 4 | 44 | 44 |
5 | Tavagnacco | 22 | 5 | 4 | 2 | 25 | 16 | 7 | 1 | 3 | 28 | 16 | 12 | 5 | 5 | 21 | 41 |
6 | S. Zaccaria | 22 | 3 | 4 | 4 | 21 | 27 | 3 | 4 | 4 | 15 | 17 | 6 | 8 | 8 | -8 | 26 |
7 | Res Rome | 22 | 4 | 3 | 4 | 9 | 10 | 2 | 1 | 8 | 6 | 21 | 6 | 4 | 12 | -16 | 22 |
8 | Luserna | 22 | 3 | 1 | 7 | 11 | 29 | 3 | 3 | 5 | 14 | 36 | 6 | 4 | 12 | -40 | 22 |
9 | Vittorio Veneto | 22 | 3 | 1 | 7 | 16 | 31 | 2 | 2 | 7 | 6 | 36 | 5 | 3 | 14 | -45 | 18 |
10 | Pink Bari | 22 | 2 | 1 | 7 | 9 | 26 | 3 | 0 | 9 | 10 | 26 | 5 | 1 | 16 | -33 | 16 |
11 | Riviera Di Roma. (-1 pt) | 22 | 2 | 2 | 7 | 9 | 27 | 2 | 2 | 7 | 16 | 34 | 4 | 4 | 14 | -36 | 16 |
12 | South Tyrol | 22 | 3 | 3 | 6 | 18 | 32 | 0 | 1 | 9 | 6 | 28 | 3 | 4 | 15 | -36 | 13 |
Our Website uses cookies to improve your experience. Please visit our Privacy & Cookies Policy page for more information about cookies and how we use them.
Close