Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | In | D | L | F | A | In | D | L | F | A | In | D | L | GD | PTS |
1 | Sassuolo | 26 | 11 | 1 | 1 | 51 | 7 | 11 | 2 | 0 | 50 | 8 | 22 | 3 | 1 | 86 | 69 |
2 | Vittorio Veneto | 26 | 10 | 2 | 1 | 34 | 6 | 11 | 1 | 1 | 29 | 10 | 21 | 3 | 2 | 47 | 66 |
3 | Calcio Padova | 26 | 10 | 2 | 1 | 43 | 15 | 8 | 3 | 2 | 40 | 18 | 18 | 5 | 3 | 50 | 59 |
4 | Castelvecchio | 26 | 8 | 2 | 3 | 29 | 7 | 8 | 3 | 2 | 20 | 10 | 16 | 5 | 5 | 32 | 53 |
5 | FCF Marcon | 26 | 6 | 5 | 2 | 24 | 15 | 6 | 3 | 4 | 25 | 22 | 12 | 8 | 6 | 12 | 44 |
6 | Grifo Perugia | 26 | 7 | 0 | 6 | 20 | 12 | 4 | 4 | 5 | 16 | 21 | 11 | 4 | 11 | 3 | 37 |
7 | F. San Marino | 26 | 6 | 1 | 6 | 27 | 22 | 4 | 4 | 5 | 20 | 29 | 10 | 5 | 11 | -4 | 35 |
8 | Arezzo | 26 | 1 | 8 | 4 | 13 | 22 | 7 | 0 | 6 | 22 | 24 | 8 | 8 | 10 | -11 | 32 |
9 | New Team Ferrara | 26 | 5 | 0 | 8 | 21 | 37 | 3 | 4 | 6 | 14 | 29 | 8 | 4 | 14 | -31 | 28 |
10 | Imola | 26 | 5 | 2 | 6 | 21 | 31 | 1 | 3 | 9 | 13 | 35 | 6 | 5 | 15 | -32 | 23 |
11 | Udinese | 26 | 2 | 3 | 8 | 17 | 31 | 4 | 1 | 8 | 20 | 26 | 6 | 4 | 16 | -20 | 22 |
12 | Virtus Padua | 26 | 2 | 4 | 8 | 19 | 35 | 4 | 0 | 8 | 14 | 28 | 6 | 4 | 16 | -30 | 22 |
13 | Pescara The Saponeria | 26 | 3 | 3 | 7 | 13 | 26 | 0 | 1 | 12 | 3 | 53 | 3 | 4 | 19 | -63 | 13 |
14 | Gordige | 26 | 1 | 0 | 12 | 9 | 30 | 1 | 4 | 8 | 8 | 26 | 2 | 4 | 20 | -39 | 10 |
Our Website uses cookies to improve your experience. Please visit our Privacy & Cookies Policy page for more information about cookies and how we use them.
Close