Season 2016-17

Serie B - Gir.B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Sassuolo26 1111517 1120508 22318669
2Vittorio Veneto26 1021346 11112910 21324766
3Calcio Padova26 10214315 8324018 18535059
4Castelvecchio26 823297 8322010 16553253
5FCF Marcon26 6522415 6342522 12861244
6Grifo Perugia26 7062012 4451621 11411337
7F. San Marino26 6162722 4452029 10511-435
8Arezzo26 1841322 7062224 8810-1132
9New Team Ferrara26 5082137 3461429 8414-3128
10Imola26 5262131 1391335 6515-3223
11Udinese26 2381731 4182026 6416-2022
12Virtus Padua26 2481935 4081428 6416-3022
13Pescara The Saponeria26 3371326 0112353 3419-6313
14Gordige26 1012930 148826 2420-3910

News

Seasonal Gallery

Youth News