Season 2018-19

Serie C - Gir.B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Riozzese22 1100354 911329 20115461
2Permac Vittorio Veneto22 7223213 803247 15253647
3Unterland Women22 8123416 6052421 14172143
4Trento Clarentia22 7132813 7041715 14171743
5Venice22 803236 3441615 11471837
6Brixen Obi22 4342820 5151314 949731
7will Osio22 6322210 2361619 868930
8As 200022 524178 3171722 8311427
9Vicenza22 5151615 2272021 7312024
10Padua22 4252121 2271427 6412-1322
11Fiammamonza 197022 2181727 2271234 4315-3215
12Atletico Oristano22 0011764 0011875 0022-1240

News

Seasonal Gallery

Youth News