rossoblù market: Jade comes Tomasi
A STRENGTHENING DEFENSE The Rossoblu Permac Vittorio Veneto formalizes the arrival in rossoblù Jade Tomasi, class defender Pordenone 1999 che andrà a rinforzare... Read More
0
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | In | D | L | F | A | In | D | L | F | A | In | D | L | GD | PTS |
1 | Riozzese | 22 | 11 | 0 | 0 | 35 | 4 | 9 | 1 | 1 | 32 | 9 | 20 | 1 | 1 | 54 | 61 |
2 | Permac Vittorio Veneto | 22 | 7 | 2 | 2 | 32 | 13 | 8 | 0 | 3 | 24 | 7 | 15 | 2 | 5 | 36 | 47 |
3 | Unterland Women | 22 | 8 | 1 | 2 | 34 | 16 | 6 | 0 | 5 | 24 | 21 | 14 | 1 | 7 | 21 | 43 |
4 | Trento Clarentia | 22 | 7 | 1 | 3 | 28 | 13 | 7 | 0 | 4 | 17 | 15 | 14 | 1 | 7 | 17 | 43 |
5 | Venice | 22 | 8 | 0 | 3 | 23 | 6 | 3 | 4 | 4 | 16 | 15 | 11 | 4 | 7 | 18 | 37 |
6 | Brixen Obi | 22 | 4 | 3 | 4 | 28 | 20 | 5 | 1 | 5 | 13 | 14 | 9 | 4 | 9 | 7 | 31 |
7 | will Osio | 22 | 6 | 3 | 2 | 22 | 10 | 2 | 3 | 6 | 16 | 19 | 8 | 6 | 8 | 9 | 30 |
8 | As 2000 | 22 | 5 | 2 | 4 | 17 | 8 | 3 | 1 | 7 | 17 | 22 | 8 | 3 | 11 | 4 | 27 |
9 | Vicenza | 22 | 5 | 1 | 5 | 16 | 15 | 2 | 2 | 7 | 20 | 21 | 7 | 3 | 12 | 0 | 24 |
10 | Padua | 22 | 4 | 2 | 5 | 21 | 21 | 2 | 2 | 7 | 14 | 27 | 6 | 4 | 12 | -13 | 22 |
11 | Fiammamonza 1970 | 22 | 2 | 1 | 8 | 17 | 27 | 2 | 2 | 7 | 12 | 34 | 4 | 3 | 15 | -32 | 15 |
12 | Atletico Oristano | 22 | 0 | 0 | 11 | 7 | 64 | 0 | 0 | 11 | 8 | 75 | 0 | 0 | 22 | -124 | 0 |
Our Website uses cookies to improve your experience. Please visit our Privacy & Cookies Policy page for more information about cookies and how we use them.
Close