Season 2019-20

Serie B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Napoli Female15 520186 611177 11312236
2Lazio Women16 521126 521145 10421534
3San Marino Academy15 5122613 511135 10232132
4Ravenna Women15 412105 23389 645422
5Chievo Fortitudo M.14 4031813 22388 626520
6Riozzese14 3231415 2311111 554-120
7Permac Vittorio Veneto15 25085 2151119 465-518
8Lady Granata Citadel14 31397 214913 527-217
9Cesena14 321104 044914 365115
10Roma Women's Football15 2241011 0521012 276-313
11Novese Women's Football15 2241117 016632 2310-329
12Perugia15 044718 106417 1410-247

News

Seasonal Gallery

Youth News