Season 2020-21

Serie C - Gir.B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Cortefranca24 1020667 1020463 204010264
2Trento CF24 921298 9122912 18333857
3Brixen Obi24 921407 741346 16626154
4Venezia Women25 9133312 7234517 16364951
5Padua24 7322710 6332514 13652845
6Triestina CF24 6332723 7143020 13471443
7Unterland Women24 6243323 6242215 12481740
8Permac Vittorio Veneto24 5161921 4262425 9312-330
9Atletico Oristano24 3181333 3272336 6315-3321
10Spal Academy24 3181438 2191739 5217-4617
11Portogruaro CF24 11101232 3091235 4119-4313
12Isera24 11101035 219927 3219-4311
13The Towers FC24 1110975 0012778 1122-1374

News

Seasonal Gallery

Youth News