Season 2021-22

Venetian excellence - Gir.B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Villorba Calcio18 900562 711426 16119049
2Spal Cordovado18 711367 6213011 13324842
3The Maers18 711217 5222716 12332539
4Condor Treviso18 6212813 4052213 10262432
5Keralpen Belluno18 5133825 3241423 837427
6SaroneCaneva18 3061731 4141929 7110-2422
7New Virtus18 4051825 3061332 7011-2621
8Treviso Women18 2251432 3061925 5211-2417
9Vittorio Veneto18 126920 108730 2214-348
10Carbonera18 108540 018957 1116-834

News