Season 2023-24

Venetian excellence - Gir.B

Home Away Overall
PosTeamP InDLFA InDLFA InDLGDPTS
1Portogruaro18 720308 612247 13323942
2Belluno Dolomites18 621264 6212711 12423840
3SaroneCaneva18 711499 522308 12336239
4Virtus Padua18 612367 612239 12244338
5Vittorio Veneto18 5222911 3152015 8372327
6Carbonera18 5222716 2162625 7381224
7Bassanese18 3151414 3151419 6210-520
8Lady Maerne (-1)18 3061324 2251830 5211-2317
9Cabbage18 2071018 207632 4014-3412
10Cittadella Women18 009377 009081 0018-1550

News

1 2 3 6

Seasonal Gallery

Youth News